Very nice Northern rear exposure lot with a pond view in Gulf Cove area. Quiet lightly developed area.
MLS# | 223084801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 496 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.23 |
---|---|
Property View | TreesWoods |
State | FL |
---|---|
County | Charlotte |
City | Port Charlotte |
Zip Code | 33981 |
Area | CH01 Charlotte County |
Community Name | GULF COVE |
Listing VS Median (In GULF COVE) | |
Price: $19,000 low | high Med: $737,475 On site: 496 low | high Med: 300.000000 |